<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="Overpass API 0.7.62.7 375dc00a">
<note>The data included in this document is from www.openstreetmap.org. The data is made available under ODbL.</note>
<meta osm_base="2025-07-08T15:36:00Z"/>

  <bounds minlat="37.1260520" minlon="-4.6681380" maxlat="37.1289900" maxlon="-4.6641040"/>

  <node id="1025350918" lat="37.1741530" lon="-4.6848934" version="1" timestamp="2010-12-06T19:20:00Z" changeset="6567297" uid="55462" user="Lübeck"/>
  <node id="1025387527" lat="37.1479438" lon="-4.6842137" version="1" timestamp="2010-12-06T19:42:26Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387533" lat="37.1393198" lon="-4.6742364" version="1" timestamp="2010-12-06T19:42:26Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387536" lat="37.1249748" lon="-4.6614980" version="1" timestamp="2010-12-06T19:42:26Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387543" lat="37.1322314" lon="-4.6682815" version="1" timestamp="2010-12-06T19:42:27Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387545" lat="37.1474727" lon="-4.6839000" version="1" timestamp="2010-12-06T19:42:27Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387549" lat="37.1446065" lon="-4.6787360" version="1" timestamp="2010-12-06T19:42:27Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387552" lat="37.1285745" lon="-4.6648661" version="1" timestamp="2010-12-06T19:42:27Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387555" lat="37.1377254" lon="-4.6730363" version="1" timestamp="2010-12-06T19:42:27Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387558" lat="37.1491032" lon="-4.6838273" version="1" timestamp="2010-12-06T19:42:27Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387560" lat="37.1437188" lon="-4.6778904" version="1" timestamp="2010-12-06T19:42:27Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387562" lat="37.1266951" lon="-4.6626150" version="1" timestamp="2010-12-06T19:42:27Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387568" lat="37.1344842" lon="-4.6703479" version="1" timestamp="2010-12-06T19:42:27Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387575" lat="37.1484873" lon="-4.6842137" version="1" timestamp="2010-12-06T19:42:27Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387578" lat="37.1459690" lon="-4.6815589" version="1" timestamp="2010-12-06T19:42:27Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387589" lat="37.1313135" lon="-4.6677254" version="1" timestamp="2010-12-06T19:42:28Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387590" lat="37.1230208" lon="-4.6608821" version="1" timestamp="2010-12-06T19:42:28Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387593" lat="37.1468604" lon="-4.6832182" version="1" timestamp="2010-12-06T19:42:28Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387596" lat="37.1403705" lon="-4.6752220" version="1" timestamp="2010-12-06T19:42:28Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387599" lat="37.1254828" lon="-4.6616891" version="1" timestamp="2010-12-06T19:42:28Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387607" lat="37.1451682" lon="-4.6797861" version="1" timestamp="2010-12-06T19:42:28Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387612" lat="37.1305168" lon="-4.6671910" version="1" timestamp="2010-12-06T19:42:28Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387613" lat="37.1213411" lon="-4.6595391" version="1" timestamp="2010-12-06T19:42:28Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387624" lat="37.1463458" lon="-4.6825727" version="1" timestamp="2010-12-06T19:42:28Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387627" lat="37.1387074" lon="-4.6736636" version="1" timestamp="2010-12-06T19:42:28Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387631" lat="37.1236439" lon="-4.6611667" version="1" timestamp="2010-12-06T19:42:28Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387633" lat="37.1498671" lon="-4.6835219" version="2" timestamp="2011-03-14T14:51:57Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1025387639" lat="37.1332052" lon="-4.6692725" version="1" timestamp="2010-12-06T19:42:28Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387646" lat="37.1482155" lon="-4.6842728" version="1" timestamp="2010-12-06T19:42:29Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387647" lat="37.1442333" lon="-4.6783541" version="1" timestamp="2010-12-06T19:42:29Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387659" lat="37.1272132" lon="-4.6632224" version="1" timestamp="2010-12-06T19:42:29Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387665" lat="37.1325710" lon="-4.6685659" version="1" timestamp="2010-12-06T19:42:29Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387668" lat="37.1476430" lon="-4.6840410" version="1" timestamp="2010-12-06T19:42:29Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387673" lat="37.1429651" lon="-4.6772858" version="1" timestamp="2010-12-06T19:42:29Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387676" lat="37.1264106" lon="-4.6622922" version="1" timestamp="2010-12-06T19:42:29Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387678" lat="37.1210728" lon="-4.6593538" version="3" timestamp="2014-01-14T13:19:19Z" changeset="19990661" uid="241061" user="Leonardo Velasco"/>
  <node id="1025387680" lat="37.1381783" lon="-4.6733363" version="1" timestamp="2010-12-06T19:42:29Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387693" lat="37.1493424" lon="-4.6837046" version="1" timestamp="2010-12-06T19:42:29Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387696" lat="37.1458277" lon="-4.6811907" version="1" timestamp="2010-12-06T19:42:29Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387698" lat="37.1308181" lon="-4.6674170" version="1" timestamp="2010-12-06T19:42:30Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387701" lat="37.1465741" lon="-4.6828727" version="1" timestamp="2010-12-06T19:42:30Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387703" lat="37.1359025" lon="-4.6715134" version="1" timestamp="2010-12-06T19:42:30Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387706" lat="37.1488351" lon="-4.6840091" version="1" timestamp="2010-12-06T19:42:30Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387708" lat="37.1448747" lon="-4.6791542" version="1" timestamp="2010-12-06T19:42:30Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387712" lat="37.1294915" lon="-4.6659528" version="1" timestamp="2010-12-06T19:42:30Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387728" lat="37.1233019" lon="-4.6610605" version="1" timestamp="2010-12-06T19:42:30Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387729" lat="37.1461538" lon="-4.6820953" version="1" timestamp="2010-12-06T19:42:30Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387731" lat="37.1410916" lon="-4.6758085" version="1" timestamp="2010-12-06T19:42:30Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387733" lat="37.1261160" lon="-4.6620884" version="1" timestamp="2010-12-06T19:42:30Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387735" lat="37.1328651" lon="-4.6689214" version="1" timestamp="2010-12-06T19:42:30Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1025387736" lat="37.1221303" lon="-4.6601839" version="1" timestamp="2010-12-06T19:42:30Z" changeset="6567680" uid="55462" user="Lübeck"/>
  <node id="1201643733" lat="37.1562198" lon="-4.6830587" version="1" timestamp="2011-03-14T14:51:23Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201643748" lat="37.1611048" lon="-4.6850982" version="1" timestamp="2011-03-14T14:51:23Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201643781" lat="37.1527138" lon="-4.6823461" version="1" timestamp="2011-03-14T14:51:25Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201643810" lat="37.1578945" lon="-4.6835786" version="1" timestamp="2011-03-14T14:51:26Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201643824" lat="37.1625447" lon="-4.6857017" version="1" timestamp="2011-03-14T14:51:26Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201643827" lat="37.1504710" lon="-4.6831750" version="1" timestamp="2011-03-14T14:51:26Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201643855" lat="37.1603688" lon="-4.6842839" version="1" timestamp="2011-03-14T14:51:27Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201643868" lat="37.1708032" lon="-4.6863449" version="1" timestamp="2011-03-14T14:51:27Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201643882" lat="37.1512707" lon="-4.6829169" version="1" timestamp="2011-03-14T14:51:28Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201643886" lat="37.1655027" lon="-4.6866724" version="1" timestamp="2011-03-14T14:51:28Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201643904" lat="37.1614032" lon="-4.6852982" version="1" timestamp="2011-03-14T14:51:29Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201643925" lat="37.1731622" lon="-4.6858970" version="1" timestamp="2011-03-14T14:51:29Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201643932" lat="37.1531310" lon="-4.6823679" version="1" timestamp="2011-03-14T14:51:30Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201643957" lat="37.1564632" lon="-4.6831205" version="1" timestamp="2011-03-14T14:51:31Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201643963" lat="37.1633385" lon="-4.6860434" version="1" timestamp="2011-03-14T14:51:31Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201643968" lat="37.1586913" lon="-4.6838585" version="1" timestamp="2011-03-14T14:51:31Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201643988" lat="37.1715423" lon="-4.6863306" version="1" timestamp="2011-03-14T14:51:32Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201643997" lat="37.1581089" lon="-4.6836113" version="1" timestamp="2011-03-14T14:51:32Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644022" lat="37.1660254" lon="-4.6867571" version="1" timestamp="2011-03-14T14:51:33Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644030" lat="37.1605803" lon="-4.6844511" version="1" timestamp="2011-03-14T14:51:34Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644049" lat="37.1735332" lon="-4.6856198" version="1" timestamp="2011-03-14T14:51:34Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644063" lat="37.1518213" lon="-4.6826370" version="1" timestamp="2011-03-14T14:51:35Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644086" lat="37.1574193" lon="-4.6835059" version="1" timestamp="2011-03-14T14:51:36Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644121" lat="37.1590824" lon="-4.6840257" version="1" timestamp="2011-03-14T14:51:37Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644128" lat="37.1686112" lon="-4.6863306" version="1" timestamp="2011-03-14T14:51:37Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644131" lat="37.1540061" lon="-4.6825788" version="1" timestamp="2011-03-14T14:51:37Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644140" lat="37.1583146" lon="-4.6836767" version="1" timestamp="2011-03-14T14:51:38Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644165" lat="37.1640281" lon="-4.6863088" version="1" timestamp="2011-03-14T14:51:38Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644185" lat="37.1663738" lon="-4.6867287" version="1" timestamp="2011-03-14T14:51:39Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644188" lat="37.1608353" lon="-4.6848037" version="1" timestamp="2011-03-14T14:51:39Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644204" lat="37.1720662" lon="-4.6862525" version="1" timestamp="2011-03-14T14:51:39Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644213" lat="37.1522762" lon="-4.6824225" version="1" timestamp="2011-03-14T14:51:40Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644241" lat="37.1558315" lon="-4.6830078" version="1" timestamp="2011-03-14T14:51:40Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644248" lat="37.1619305" lon="-4.6855017" version="1" timestamp="2011-03-14T14:51:40Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644274" lat="37.1689652" lon="-4.6862987" version="1" timestamp="2011-03-14T14:51:41Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644283" lat="37.1553679" lon="-4.6829169" version="1" timestamp="2011-03-14T14:51:41Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644288" lat="37.1576077" lon="-4.6835640" version="1" timestamp="2011-03-14T14:51:42Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644316" lat="37.1646741" lon="-4.6864979" version="1" timestamp="2011-03-14T14:51:42Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644319" lat="37.1600791" lon="-4.6841857" version="1" timestamp="2011-03-14T14:51:42Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644323" lat="37.1726609" lon="-4.6861103" version="1" timestamp="2011-03-14T14:51:43Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201644346" lat="37.1508535" lon="-4.6830078" version="1" timestamp="2011-03-14T14:51:43Z" changeset="7557132" uid="55462" user="Lübeck"/>
  <node id="1201660452" lat="37.1289591" lon="-4.6625291" version="1" timestamp="2011-03-14T15:03:47Z" changeset="7557256" uid="55462" user="Lübeck"/>
  <node id="1201660500" lat="37.1295961" lon="-4.6685978" version="1" timestamp="2011-03-14T15:03:48Z" changeset="7557256" uid="55462" user="Lübeck"/>
  <node id="1201660567" lat="37.1291279" lon="-4.6588990" version="2" timestamp="2017-08-07T20:02:13Z" changeset="50926833" uid="316694" user="Luiyo"/>
  <node id="1201660643" lat="37.1292104" lon="-4.6671864" version="1" timestamp="2011-03-14T15:03:53Z" changeset="7557256" uid="55462" user="Lübeck"/>
  <node id="1201660720" lat="37.1290175" lon="-4.6611977" version="1" timestamp="2011-03-14T15:03:56Z" changeset="7557256" uid="55462" user="Lübeck"/>
  <node id="1201660761" lat="37.1295371" lon="-4.6681120" version="1" timestamp="2011-03-14T15:03:57Z" changeset="7557256" uid="55462" user="Lübeck"/>
  <node id="1201660769" lat="37.1291181" lon="-4.6585704" version="1" timestamp="2011-03-14T15:03:58Z" changeset="7557256" uid="55462" user="Lübeck"/>
  <node id="1201660790" lat="37.1287833" lon="-4.6651136" version="1" timestamp="2011-03-14T15:03:58Z" changeset="7557256" uid="55462" user="Lübeck"/>
  <node id="1201660800" lat="37.1290940" lon="-4.6666766" version="1" timestamp="2011-03-14T15:03:59Z" changeset="7557256" uid="55462" user="Lübeck"/>
  <node id="1201660846" lat="37.1289104" lon="-4.6649384" version="1" timestamp="2011-03-14T15:04:01Z" changeset="7557256" uid="55462" user="Lübeck"/>
  <node id="1201660864" lat="37.1297013" lon="-4.6694934" version="1" timestamp="2011-03-14T15:04:01Z" changeset="7557256" uid="55462" user="Lübeck"/>
  <node id="1201660887" lat="37.1292828" lon="-4.6673496" version="1" timestamp="2011-03-14T15:04:02Z" changeset="7557256" uid="55462" user="Lübeck"/>
  <node id="1201660893" lat="37.1289796" lon="-4.6653462" version="1" timestamp="2011-03-14T15:04:02Z" changeset="7557256" uid="55462" user="Lübeck"/>
  <node id="1201660895" lat="37.1290598" lon="-4.6606798" version="1" timestamp="2011-03-14T15:04:03Z" changeset="7557256" uid="55462" user="Lübeck"/>
  <node id="1201660931" lat="37.1294654" lon="-4.6677881" version="1" timestamp="2011-03-14T15:04:04Z" changeset="7557256" uid="55462" user="Lübeck"/>
  <node id="1201660968" lat="37.1289128" lon="-4.6640376" version="1" timestamp="2011-03-14T15:04:05Z" changeset="7557256" uid="55462" user="Lübeck"/>
  <node id="1201660996" lat="37.1290494" lon="-4.6661708" version="1" timestamp="2011-03-14T15:04:05Z" changeset="7557256" uid="55462" user="Lübeck"/>
  <node id="1201661032" lat="37.1291047" lon="-4.6596379" version="1" timestamp="2011-03-14T15:04:06Z" changeset="7557256" uid="55462" user="Lübeck"/>
  <node id="1201661048" lat="37.1296073" lon="-4.6690116" version="1" timestamp="2011-03-14T15:04:07Z" changeset="7557256" uid="55462" user="Lübeck"/>
  <node id="1201661054" lat="37.1293124" lon="-4.6674163" version="1" timestamp="2011-03-14T15:04:07Z" changeset="7557256" uid="55462" user="Lübeck"/>
  <node id="2297517723" lat="37.1225034" lon="-4.6604765" version="1" timestamp="2013-05-09T20:00:41Z" changeset="16054275" uid="316694" user="Luiyo"/>
  <node id="2297517755" lat="37.1231572" lon="-4.6609687" version="1" timestamp="2013-05-09T20:00:42Z" changeset="16054275" uid="316694" user="Luiyo"/>
  <node id="2297517764" lat="37.1232767" lon="-4.6610445" version="1" timestamp="2013-05-09T20:00:42Z" changeset="16054275" uid="316694" user="Luiyo"/>
  <node id="2297517779" lat="37.1237097" lon="-4.6611831" version="1" timestamp="2013-05-09T20:00:42Z" changeset="16054275" uid="316694" user="Luiyo"/>
  <node id="2297517791" lat="37.1240934" lon="-4.6612786" version="1" timestamp="2013-05-09T20:00:43Z" changeset="16054275" uid="316694" user="Luiyo"/>
  <node id="2297517881" lat="37.1260825" lon="-4.6664209" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2297517884" lat="37.1269076" lon="-4.6653398" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2297517898" lat="37.1268354" lon="-4.6672950" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2297517902" lat="37.1273269" lon="-4.6678771" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2297517903" lat="37.1274363" lon="-4.6646369" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2297517906" lat="37.1277110" lon="-4.6642870" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2297517916" lat="37.1278234" lon="-4.6641181" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2297517919" lat="37.1280712" lon="-4.6681261" version="1" timestamp="2013-05-09T20:00:46Z" changeset="16054275" uid="316694" user="Luiyo"/>
  <node id="2297517924" lat="37.1283347" lon="-4.6679142" version="1" timestamp="2013-05-09T20:00:46Z" changeset="16054275" uid="316694" user="Luiyo"/>
  <node id="2297517931" lat="37.1288329" lon="-4.6652925" version="1" timestamp="2013-05-09T20:00:46Z" changeset="16054275" uid="316694" user="Luiyo"/>
  <node id="2297517935" lat="37.1289446" lon="-4.6654182" version="1" timestamp="2013-05-09T20:00:46Z" changeset="16054275" uid="316694" user="Luiyo"/>
  <node id="2297517936" lat="37.1289617" lon="-4.6655690" version="1" timestamp="2013-05-09T20:00:46Z" changeset="16054275" uid="316694" user="Luiyo"/>
  <node id="2297517937" lat="37.1289617" lon="-4.6670128" version="1" timestamp="2013-05-09T20:00:46Z" changeset="16054275" uid="316694" user="Luiyo"/>
  <node id="2297517938" lat="37.1289646" lon="-4.6663699" version="1" timestamp="2013-05-09T20:00:46Z" changeset="16054275" uid="316694" user="Luiyo"/>
  <node id="2297517939" lat="37.1289667" lon="-4.6623569" version="1" timestamp="2013-05-09T20:00:46Z" changeset="16054275" uid="316694" user="Luiyo"/>
  <node id="2297517940" lat="37.1289931" lon="-4.6617537" version="1" timestamp="2013-05-09T20:00:46Z" changeset="16054275" uid="316694" user="Luiyo"/>
  <node id="2297517941" lat="37.1290274" lon="-4.6610768" version="1" timestamp="2013-05-09T20:00:46Z" changeset="16054275" uid="316694" user="Luiyo"/>
  <node id="2297517942" lat="37.1290417" lon="-4.6609011" version="1" timestamp="2013-05-09T20:00:46Z" changeset="16054275" uid="316694" user="Luiyo"/>
  <node id="2297517946" lat="37.1290792" lon="-4.6602286" version="1" timestamp="2013-05-09T20:00:46Z" changeset="16054275" uid="316694" user="Luiyo"/>
  <node id="2427097407" lat="37.1268537" lon="-4.6661476" version="1" timestamp="2013-08-21T19:37:35Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097436" lat="37.1269003" lon="-4.6670267" version="1" timestamp="2013-08-21T19:37:35Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097440" lat="37.1269285" lon="-4.6672592" version="1" timestamp="2013-08-21T19:37:35Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097443" lat="37.1269314" lon="-4.6664668" version="1" timestamp="2013-08-21T19:37:35Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097446" lat="37.1269354" lon="-4.6662455" version="1" timestamp="2013-08-21T19:37:36Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097449" lat="37.1269833" lon="-4.6671828" version="1" timestamp="2013-08-21T19:37:36Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097452" lat="37.1269852" lon="-4.6663880" version="1" timestamp="2013-08-21T19:37:36Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097455" lat="37.1269952" lon="-4.6659616" version="1" timestamp="2013-08-21T19:37:36Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097458" lat="37.1270501" lon="-4.6657597" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2427097461" lat="37.1270270" lon="-4.6670827" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2427097464" lat="37.1270397" lon="-4.6669221" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2427097467" lat="37.1270560" lon="-4.6674030" version="1" timestamp="2013-08-21T19:37:36Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097470" lat="37.1270770" lon="-4.6660595" version="1" timestamp="2013-08-21T19:37:36Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097473" lat="37.1270929" lon="-4.6665038" version="1" timestamp="2013-08-21T19:37:36Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097476" lat="37.1270968" lon="-4.6669890" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2427097478" lat="37.1271108" lon="-4.6666597" version="1" timestamp="2013-08-21T19:37:36Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097481" lat="37.1271108" lon="-4.6673265" version="1" timestamp="2013-08-21T19:37:36Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097484" lat="37.1271614" lon="-4.6675303" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2427097487" lat="37.1271486" lon="-4.6664223" version="1" timestamp="2013-08-21T19:37:36Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097490" lat="37.1271629" lon="-4.6661616" version="1" timestamp="2013-08-21T19:37:36Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097493" lat="37.1271781" lon="-4.6672599" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2427097496" lat="37.1271736" lon="-4.6671069" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2427097499" lat="37.1272215" lon="-4.6659623" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2427097502" lat="37.1272171" lon="-4.6674523" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2427097505" lat="37.1272138" lon="-4.6663410" version="1" timestamp="2013-08-21T19:37:36Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097507" lat="37.1272176" lon="-4.6666833" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2427097510" lat="37.1272203" lon="-4.6664994" version="1" timestamp="2013-08-21T19:37:36Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097513" lat="37.1272369" lon="-4.6671811" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2427097516" lat="37.1272315" lon="-4.6660682" version="1" timestamp="2013-08-21T19:37:36Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097519" lat="37.1272651" lon="-4.6673693" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2427097522" lat="37.1272617" lon="-4.6662757" version="1" timestamp="2013-08-21T19:37:36Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097525" lat="37.1273003" lon="-4.6654266" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2427097528" lat="37.1272685" lon="-4.6667430" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2427097530" lat="37.1272869" lon="-4.6676712" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2427097533" lat="37.1272849" lon="-4.6664232" version="1" timestamp="2013-08-21T19:37:36Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097536" lat="37.1273111" lon="-4.6653447" version="1" timestamp="2013-08-21T19:37:36Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097539" lat="37.1273393" lon="-4.6672872" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2427097542" lat="37.1273426" lon="-4.6675931" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2427097545" lat="37.1273475" lon="-4.6666370" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
  <node id="2427097548" lat="37.1273501" lon="-4.6665108" version="1" timestamp="2013-08-21T19:37:36Z" changeset="17445744" uid="316694" user="Luiyo"/>
  <node id="2427097551" lat="37.1273840" lon="-4.6668246" version="2" timestamp="2015-07-07T16:22:50Z" changeset="32475761" uid="316694" user="Luiyo"/>
